Schedule
In general, labs assigned on Tuesday are due on Friday. Lecture slides will be posted after class.
All dates are tentative. The schedule will be updated as the semester progresses...
| WEEK | DAY | Lectures & Examples | Topic & Reading | Assignments |
| 1 | Jan 11 | Our first class | Introduction to CS, CS111, Algorithms Writing and running programs in Python Programming Fundamentals |
|
| Jan 12 | ||||
| Jan 13 | ||||
| Jan 15 | Drop/Add ends | |||
| 2 | Jan 18 | Computing with numbers and strings Development process, testing String formatting |
||
| Jan 19 | ||||
| Jan 20 | ||||
| Jan 22 | ||||
| 3 | Jan 25 | Calling functions Importing definitions from modules Control Structures: Definite loops, Conditionals |
||
| Jan 26 | ||||
| Jan 27 | ||||
| Jan 29 | ||||
| 4 | Feb 01 | Conditionals, Indefinite Loops | ||
| Feb 02 | ||||
| Feb 03 | ||||
Feb 05 |
Exam #1 |
|||
| 5 | Feb 08 | Indefinite Loops Intro to Object-Oriented Programming Using an API - Graphics library, Animation Strings |
||
| Feb 09 | ||||
| Feb 10 | ||||
| Feb 12 | ||||
| 6 | Feb 15 | Strings, String Methods Data Representations Functions |
||
| Feb 16 | ||||
| Feb 17 | ||||
| Feb 19 | ||||
Feb 22 |
Washington Break |
|||
Feb 23 |
||||
Feb 24 |
||||
Feb 26 |
||||
| 7 | Mar 01 | Functions, Modules, Files | ||
| Mar 02 | ||||
| Mar 03 | ||||
| Mar 05 | ||||
| 8 | Mar 08 | Files | ||
| Mar 09 | ||||
| Mar 10 | ||||
Mar 12 |
Exam #2 |
|||
| 9 | Mar 15 | Lists, Dictionaries, Default Parameters | ||
| Mar 16 | ||||
| Mar 17 | ||||
| Mar 19 | ||||
| 10 | Mar 22 | Object-oriented Programming | ||
| Mar 23 | ||||
| Mar 24 | ||||
| Mar 26 | ||||
| 11 | Mar 29 | Developing larger programs Linear vs. Binary search Exception handling |
||
| Mar 30 | ||||
| Mar 31 | ||||
| Apr 02 | ||||
| 12 | Apr 05 | Exception handling 2D Lists Security vulnerabilities |
||
| Apr 06 | ||||
| Apr 07 | ||||
| Apr 09 | Last day of classes | |||
Apr 12 |
Final Exam |
|||
Apr 13 |
||||
Apr 14 |
||||
Apr 16 |
||||